Governor Attendance Record
2022/23
Board of Trustees
Board of Trustees | |||||
Name | Autumn 1 | Autumn 2 | AGM | Spring | Summer |
Ola Ajadi | ✓ | ✓ | |||
Tom Burns | ✓ | ✓ | ✓ | ||
Judith Charlesworth (Chair) | ✓ | ✓ | ✓ | ✓ | |
Dr. Laura Crane | ✓ | ✓ | ✓ | ✓ | |
Janet Dobney | ✓ | ✓ | ✓ | ✓ | |
Lynda Walker (CEO) | ✓ | ✓ | ✓ | ✓ | ✓ |
Richard Weisfeld | ✓ | ✓ | ✓ | ✓ | |
Val White | ✓ | ✓ | ✓ | ✓ | |
Also Attended | |||||
Annie Etherington (Member) | ✓ | ✓ | ✓ | ||
Desiree Lodge-Patch(Member) | ✓ | ||||
Steven Palmer (Member) | ✓ | ||||
Ian Kingham (CFO) | ✓ | ✓ | ✓ | ✓ | ✓ |
Finance, Audit and Risk Committee
Finance, Audit & Risk Committee | |||
Name |
Autumn | Spring | Summer 1 |
Ola Ajadi | ✓ | ✓ | ✓ |
Tom Burns (Chair) | ✓ | ✓ | ✓ |
Emmet Giltrap | ✓ | ||
Richard Weisfeld | ✓ | ✓ | |
Val White | ✓ | ✓ | ✓ |
Also Attended | |||
Lynda Walker(CEO) | ✓ | ✓ | ✓ |
Ian Kingham (CFO) | ✓ | ✓ | ✓ |
Oak Lodge Local Governing Body
Oak Lodge Local Governing Body | |||
Name |
Autumn | Spring
|
Summer |
Julian Cole | ✓ | ✓ | ✓ |
Dr. Laura Crane | ✓ | ✓ | ✓ |
Janet Dobney | ✓ | ✓ | |
Emmet Giltrap (Chair) | ✓ | ✓ | |
Annita Talwar (parent) | ✓ | ||
Ella Rachamin | ✓ | ✓ | |
Bridget Rudder (Staff Governor) | ✓ | ||
Lynda Walker (Headteacher) | ✓ | ✓ | ✓ |
Also Attended: | |||
Ginny D'Odorico (Deputy Headteacher) | ✓ | ✓ | ✓ |